Product Details:
Minimum Order Quantity | 1 piece |
Type Of Beverage | Sunshine Industries |
Power Consumption | AC/ DC |
Capacity | 10Liter 3x3 30liter |
Model Type | SPM05K |
Power | ac Single phase |
Material | Stainless steel 304 |
Model Name/Number | SPM05k |
Payment Method | All Types |
33x3819 | 45kg |
Product Details:
Minimum Order Quantity | 1 Set |
Power Consumption | Ac single phase |
Capacity | 18L |
Model Type | Spm003k |
Power | Ac and DC |
Material | S s 304 |
Model Name/Number | Spm003k |
Payment Method | All Types |
26kg | 45kg |
Jaljeera Automatic Panipuri Machine | Pudina Powder Automati Golgappa Machine | Khatta & Meetha PowWe, Sunshine industries are leading Manufacturer, Supplier, Wholesaler and Trader of : Panipuri Sheetmachine, Dough Mixing,Mini Rice Mill, Momos Sheet Machine, Flour MillPani puri water filling machine
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Puchka Filling Machine |
Power Consumption | 75v |
Capacity | 216 Ltr |
Material | SS stenls steel |
Type Of Namkeen | Golgppa Masala Filing |
Power | 50-75 |
Model Name/Number | SMP24 |
Usage/Application | ALL |
Automation Grade | Automatic |
Production Capacity | 200 Ltr |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Beverage | All |
Power Consumption | 220v |
Capacity | All |
Model Type | All |
Material | SS-304 |
Power | 75 |
Automation Grade | Automatic |
Brand | Sunshine Industries |
Temperature | No |
Number Of Flavours/Valves | All |
Weight | All |
Style | All |
Advertisement Screen | Yes |
Display | Yes |
Tank Capacity | All |
Number Of Trays | Yes |
Frequency | All |
Diameter | No |
Layout | No |
Electrical | No |
Selection Method | All |
RMS | All |
Dimension | All |
Selection Display | Yes |
Varieties | All |
Vending Mechanism | All |
Operation Mode | All |
Output Litres Per Hour | All |
I Deal In | New Only |
All | 35/40 |
Product Details:
Minimum Order Quantity | 1 piece |
Snacks Type | Pani puri |
Power | 220v ,50v, 200 watt |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Brand | Sunshine Industries |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Power Consumption | 80 to 100w |
Type Of Beverage | Sunshine Industries |
Capacity | all |
Material | pvc |
Model Type | Automatic |
Power | 220v |
Automation Grade | Automatic |
Brand | Sunshine Industries |
Temperature | no |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 12000pc/hr |
Type Of Namkeen | pani puri machine |
Power | 50-75 |
Usage/Application | industrial/cutting raw pakoda machine |
Automation Grade | Semi-Automatic |
Power Consumption | 1hr/1unit |
Model Name/Number | Spm6k |
We, Sunshine industries are leading Manufacturer, Supplier, Wholesaler and Trader of : Fully Automatic Momos Machine Fully Automatic Noodles Machine Automatic Water Filling Machine Panipuri Sheetmachine, Dough Mixing,Mini Rice Mill, Momos Sheet Machine, Flour Mill, Domestic Flour Mill, Puri Machine, Samosa Sheet Machine15,000Pc/Hr ( Depends on your size)
Product Details:
Snacks Type | Water Filling Machine |
Capacity | 80Ltr |
Type Of Namkeen | Water |
Power | 50-75 |
Model Name/Number | SWM05 |
Usage/Application | All |
Automation Grade | Automatic |
Power Consumption | 220v |
Brand | Sunshine Industries |
Production Capacity | Ltr |
Voltage | 220v |
Frequency | 1 Fit |
Weight | All |
Packaging Size | All |
Phase Type | Single |
Grade | Good |
Packaging Type | Good |
System Control | All |
Machine Size | All |
Production Rate | All |
Roasting Plate Platforms | All |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Set |
Type Of Beverage | All |
Power Consumption | 75 |
Capacity | 20 permin |
Model Type | STM002 |
Power | 220v |
Material | PVC |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Snacks Type | Water Filling Machine |
Capacity | All |
Type Of Namkeen | Water |
Power | 50-75 |
Model Name/Number | SPM 03 |
Usage/Application | All |
Automation Grade | Automatic |
Power Consumption | 220v |
sunshineIndustries | 35/40 |
Product Details:
Minimum Order Quantity | 10 Set |
Power Consumption | 220v |
Capacity | All |
Material | All |
Model Type | PMP01 |
Power | 50 |
Automation Grade | Automatic |
Brand | Sunshine Industries |
Temperature | no |
Number Of Flavours/Valves | yes |
Weight | all |
Style | All Style |
Advertisement Screen | yes |
Display | yes |
Tank Capacity | all |
Frequency | all |
Diameter | all |
Layout | no |
Electrical | no |
Selection Method | yes |
Output Litres Per Hour | all |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information: