Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Namkeen |
Capacity | 60 liter |
Type Of Namkeen | NAMKEEN |
Power | 50-75 |
Model Name/Number | SMP10 |
Usage/Application | ALL |
Automation Grade | Automatic |
Power Consumption | 220v |
Brand | SUNSHINE INDUSTRIES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weight (kilogram) | 150-160 |
Brand | Sunshine Industries |
Model Number | SS-KK0010 |
Warranty | 2 Years |
Dimensions LxBxH | 60x22x36 Inch |
Production Capacity | 2500 Pcs/hr |
Voltage | 220-240 V |
Phase | AC Single Phase |
Available Body Material | MS, SS |
Belt | Single belt |
Manufacturing Place | Made in India |
Price Range:
70000/- to 75000/- INR
Product Details:
Voltage | 220-240 V |
Brand | Sunshine Industries |
Weight | 70-80 kg |
Dimensions LxBxH | 44x18x30 Inch |
Production Capacity | 1500 Pcs/hr |
Phase | AC Single Phase |
Available Body Material | MS, SS |
Belt | Single belt |
Manufacturing Place | Made in India |
Product Details:
Warranty | 2 Years |
Model Number | SS-KKZ0010 |
Weight | 250 kg |
Dimensions LxBxH | 72x20x72 Inch |
Production Capacity | 2500 Pcs/hr |
Voltage | 220-240V |
Phase | AC Single Phase |
Available Body Material | MS, SS |
Belt | Double belt |
Manufacturing Place | Made in India |
Brand | Sunshine Industries |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sunshine Industries |
Model Number | SS-KK0012 |
Weight (kilogram) | 160 - 180 |
Production Capacity | 3000-4500 Pcs/hr |
Voltage | 220-240V |
Warranty | 2 Years |
Dimensions LxBxH | 60x24x36 Inch |
Phase | AC Single Phase |
Available Body Material | MS, SS |
Belt | Single belt |
Manufacturing Place | Made in India |
Price Range:
We, Sunshine industries are leading Manufacturer, Supplier, Wholesaler and Trader of : Panipuri Sheetmachine, Automatic Momos Machne Noodles Machine Dough Mixing,Mini Rice Mill, Momos Sheet Machine, Flour Mill, Domestic Flour Mill, Puri Machine,Water Filling Machine Samosa Sheet Machine Etc. 828598710685000/- to 90000/- INR
4.8/5
Reviewed by 86 Users
Most Relevant Reviews
Response from Seller (21-June-22)
thnku
Response from Seller (02-April-22)
Thank you 😊