Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20 kg/hr |
Weight | 70 - 80 kg |
Voltage | 220 - 240 |
Phase | AC Single Phase |
Model Number | SS-ND006 |
Warranty | 2 Years |
Brand | Sunshine Industries |
Dimensions LxBxH | 44x18x30 Inch |
Belt | Single belt |
Available Body Material | MS, SS |
Manufacturing Place | Made in India |
Price Range:
40000/- to 40000/- INR
We, Sunshine industries are leading Manufacturer, Supplier, Wholesaler and Trader of : Fully Automatic Momos Machine Fully Automatic Noodles Machine Automatic Water Filling Machine Panipuri Sheetmachine, Dough Mixing,Mini Rice Mill, Momos Sheet Machine, Flour Mill, Domestic Flour Mill, Puri Machine, Samosa Sheet Machine
Product Details:
Capacity | 2000-3000 Pcs/hr |
Brand | Sunshine Industries |
Model Number | SS-MM008 |
Warranty | 2 Years |
Weight | 120-140 kg |
Dimensions LxBxH | 60x20x36 Inch |
Voltage | 220-240 V |
Phase | AC Single Phase |
Available Body Material | MS, SS |
Belt | Single belt |
Manufacturing Place | Made in India |
Product Details:
Motor Speed Rpm | 1440 |
Features | All |
Counter Top Material | Ms |
Lpg Consumption | 57 |
Usage/Application | All |
Operation Type | Semi-Automatic |
Temp Range Deg Celsius | No |
Power Consumption | 220 |
Voltage | Electric |
Country of Origin | Made in India |
Height | 41 |
Motor Power Hp | 1Ho |
I Deal In | New Only |
Noise Level Db | No |
Sound Power Level | No |
Material Grade | A |
Color | All |
Frequency | 1440 |
Carcase Material | Ms &ss |
No Of Burners | No |
Model Name/Number | SM12 |
Automation Grade | Costomized |
Capacity | 20000+ |
Shipping Weight Kg | 135 |
Material | Ms & Ss |
Size/Dimension | All |
Thickness Of Chapatti | O.1.mm |
Place Of Origin | No |
Sunshine Industries | 57x41x47 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SM08 |
Operation Type | Semi-Automatic |
Features | all |
Power Consumption | 220 |
Carcase Material | all |
Automation Grade | all |
Brand | Sunshine Industries |
Color | all |
Country of Origin | Made in India |
Lpg Consumption | all |
Capacity | 5000+ |
Frequency | all |
I Deal In | New Only |
Height | all |
Counter Top Material | all |
Material | all |
Usage/Application | Commercial |
Voltage | 75 |
Motor Power Hp | all |
Size/Dimension | all |
Additional Information:
Product Details:
Capacity | 7000-9000 Pcs/hr |
Power Consumption | 2 hp |
Brand | Sunshine Industries |
Model Number | SS-MMZ0012 |
Warranty | 2 Years |
Weight | 300 kg |
Dimensions LxBxH | 72x24x72 Inch |
Voltage | 220-240 V |
Phase | AC Single Phase |
Available Body Material | MS, SS |
Belt | Double belt |
Manufacturing Place | Made in India |