Product Details:
Capacity | 36 L |
Type Of Namkeen | WATER |
Power | 50-75 |
Model Name/Number | SW06 |
Automation Grade | Automatic |
Power Consumption | 2hr/1unit |
Country of Origin | Made in India |
We, Sunshine industries are leading Manufacturer, Supplier, Wholesaler and Trader of : Panipuri Sheetmachine, Dough Mixing,Mini Rice Mill, Momos Sheet Machine, Flour Mill, Domestic Flour Mill, Puri Machine, Samosa Sheet
Product Details:
Minimum Order Quantity | 10 Piece |
Snacks Type | Puchka Filling Machine |
Capacity | All |
Type Of Namkeen | Puchka Filling Machine |
Power | 50-75 |
Model Name/Number | swp00 |
Usage/Application | ALL |
Automation Grade | Automatic |
Power Consumption | 220v |
Brand | SUNSHINE INDUSTRIES |
Production Capacity | all |
Additional Information:
Product Details:
Filling Capacity | 1 |
Container Type | Jar |
Warranty | 1 Year |
Automation Grade | Automatic |
Installation/Civil Work | Installation Available |
Capacity | 48. Lt |
Power Consumption | Ac And DC |
Bottle Type | 220 |
Machine Capacity | 48 |
We, Sunshine industries are leading Manufacturer, Supplier, Wholesaler and Trader of : Panipuri Sheet machine, Dough Mixing,Mini Rice Mill, Momos Sheet Machine, Flour Mill, Domestic Flour Mill, Puri Machine, Samosa Sheet Machine Etc.
Product Details:
Minimum Order Quantity | 1 Set |
Snacks Type | Puchka Machine |
Packaging Type | All |
Packaging Size | All |
Type Of Namkeen | All |
Power | 50-75 |
Model Name/Number | SMP00 |
Usage/Application | All |
Automation Grade | Automatic |
Power Consumption | 220v |
Country of Origin | Made in India |
Additional Information:
4.8/5
Reviewed by 93 Users
Most Relevant Reviews
Response from Seller (02-April-22)
Thank you 😊